Sub-processor List
Last updated: July 20, 2026 — Version 1.0
Zero Headache engages the following sub-processors to deliver our services and capture, qualify, and book leads. Each sub-processor is contractually bound under a Data Processing Agreement to protect personal data and comply with strict confidentiality obligations.
| Sub-processor | Purpose | Data Processed | Region |
|---|---|---|---|
| Twilio | Telephony & SMS transport | Phone numbers, call/message metadata & content | US/EU |
| Vapi | Voice-agent orchestration | Call audio, metadata | US |
| Retell AI | Conversational voice API | Call audio, transcripts | US |
| ElevenAgents | Conversational AI voice generation | Call audio generation | US |
| OpenRouter | LLM routing & inference | Conversation text | US |
| Zernio | Knowledge retrieval & agent memory | Business context & transcripts | US |
| Zapier | Automation & CRM integration | Lead & appointment records | Global |
| Composio | Lead-source & CRM integration layer | Lead & appointment records | US |
| Cal.com | Scheduling & calendar | Appointment & contact details | EU |
| Supabase | Database & application hosting | All Service data | US/EU (Region-pinned) |
| Trigger.dev | Background jobs & sync orchestration | Lead/appointment records | US |
| Resend | Transactional email | Email addresses, message content | US |
| Sent | SMS delivery | Phone numbers, message content | US |
| Dodo Payments | Payment processing (merchant of record) | Billing & contact details | Global |
| Paddle | Backup payment processing (merchant of record) | Billing & contact details | Global |
| PostHog | Website analytics | Usage data | US/EU |
| AWS Lightsail | Application hosting & deployment | Service data | US/EU |
| Langfuse | LLM observability & tracing | Conversation logs | US |
*Note: This list is kept updated as our technology stack evolves. Clients will be notified of any changes to our subprocessors list in accordance with the DPA.













